| Make | Tatra |
| Land | Československá republika |
| Type | 12 |
| Year | 1926 |
| Engine (type, number of cylinders) | dvouválec |
| vpředu | |
| Displacement (ccm) | 1056 |
| Output (power/rpm) | 14 koní / 2800 |
| Valve train | OHV |
| Body (number of doors) | pickup, 2 |
| Seats | 2+4 |
| Curb weight (kg) | 750 |
| Drive | 4x2 - zadní |
| Max speed (km/h) | 60 - 70 |
| 9 - 10 | |
| Manufactured since year | 1926 |
| Production end year | 1936 |
| previous | Back to List | next |