| Make | Autfit, Machek a spol., Praha - Strašnice |
| Land | Československá republika |
| Type | Ogar 4 |
| Year | 1936 |
| Engine (type, number of cylinders) | 1 |
| Cooling | vzduch |
| Displacement (ccm) | 247 |
| Drilling (mm) | 68 |
| Stroke (mm) | 68 |
| Output (power/rpm) | 9 kW / 4200 |
| Seats | 1-2 |
| Curb weight (kg) | 120 |
| Max speed (km/h) | 115 |
| 3 | |
| Fuel System | gravitační |
| Brakes | mechanické bubnové |
| Electricity | 6 V |
| previous | Back to List | next |