| Make | NSU, Neckarsulmer Fahrzeugwerke AG, Neckarsulm |
| Land | Německo |
| Type | 201 ZDB |
| Year | 1939 |
| Engine (type, number of cylinders) | 1 |
| Cooling | vzduch |
| Displacement (ccm) | 200 |
| Drilling (mm) | 63 |
| Stroke (mm) | 64 |
| Output (power/rpm) | 7 HP |
| Total weight (kg) | 122 |
| Tires | 19 x 3 |
| Max speed (km/h) | 85 |
| 3 | |
| Tank (capacity l) | 11,5 |
| Manufactured since year | 1937 |
| Production end year | 1939 |
| previous | Back to List | next |